For registered people and/or family... What has been the most negative impact of the registry in your life?
- Number of Voters
- 209
- First Vote
- Wednesday, 21 October 2009 02:37
- Last Vote
- Monday, 30 January 2012 11:12
For registered people and/or family... What has been the most negative impact of the registry in your life?
| Hits | Percent | Graph |
|---|---|---|
| Job loss | ||
| 80 | 38.3% | |
| Finding housing | ||
| 44 | 21.1% | |
| I've Been harassed | ||
| 36 | 17.2% | |
| I'm now homeless | ||
| 15 | 7.2% | |
| My children have been harassed | ||
| 14 | 6.7% | |
| I can not go to school anymore | ||
| 9 | 4.3% | |
| No negative impact | ||
| 8 | 3.8% | |
| My property has been vandalized | ||
| 3 | 1.4% | |
For registered people and/or family... What has been the most negative impact of the registry in your life?