For registered people and/or family... What has been the most negative impact of the registry in your life?
- Number of Voters
- 60
- First Vote
- Wednesday, 21 October 2009 02:37
- Last Vote
- Saturday, 04 September 2010 20:04
For registered people and/or family... What has been the most negative impact of the registry in your life?
| Hits | Percent | Graph |
|---|---|---|
| Job loss | ||
| 23 | 38.3% | |
| I've Been harassed | ||
| 14 | 23.3% | |
| Finding housing | ||
| 9 | 15% | |
| I can not go to school anymore | ||
| 6 | 10% | |
| I'm now homeless | ||
| 5 | 8.3% | |
| My children have been harassed | ||
| 2 | 3.3% | |
| No negative impact | ||
| 1 | 1.7% | |
| My property has been vandalized | ||
| 0 | 0% | |
For registered people and/or family... What has been the most negative impact of the registry in your life?